NameDate Of BirthMarket Value
David de GeaNov 7, 1990 (29)£54.00m
Sergio RomeroFeb 22, 1987 (32)£3.15m
Lee GrantJan 27, 1983 (36)£675k
Harry MaguireMar 5, 1993 (26)£63.00m
Victor LindelöfJul 17, 1994 (25)£31.50m
Eric BaillyApr 12, 1994 (25)£19.80m
Phil JonesFeb 21, 1992 (27)£10.80m
Marcos RojoMar 20, 1990 (29)£9.00m
Axel TuanzebeNov 14, 1997 (22)£9.00m
Luke ShawJul 12, 1995 (24)£19.80m
Brandon WilliamsSep 3, 2000 (19)£6.30m
Ashley YoungJul 9, 1985 (34)£3.60m
Aaron Wan-BissakaNov 26, 1997 (22)£36.00m
Diogo DalotMar 18, 1999 (20)£18.00m
Timothy Fosu-MensahJan 2, 1998 (21)£6.30m
Nemanja MaticAug 1, 1988 (31)£18.00m
Paul PogbaMar 15, 1993 (26)£90.00m
Scott McTominayDec 8, 1996 (23)£25.20m
FredMar 5, 1993 (26)£19.80m
Andreas PereiraJan 1, 1996 (23)£18.00m
Juan MataApr 28, 1988 (31)£13.50m
Anthony MartialDec 5, 1995 (24)£54.00m
Daniel JamesNov 10, 1997 (22)£25.20m
Jesse LingardDec 15, 1992 (27)£28.80m
Marcus RashfordOct 31, 1997 (22)£72.00m
Mason GreenwoodOct 1, 2001 (18)£18.00m
 
EPL market values
 
- Manchester City - Everton FC
- Liverpool FC - Wolverhampton Wanderers
- Tottenham Hotspur - AFC Bournemouth
- Chelsea FC - West Ham United
- Manchester United - Newcastle United
- Arsenal FC - Barcelona
- Leicester City - Real Madrid
 
Top video channel
 
- English Premier League
- Italian Serie A
- Spanish Primera Liga
- German Bundesliga
- French Ligue 1
- NFL
- NBA
- MLB
- NHL
- MMA
- WWE